Direct-Sale Coated Flat Steel Products Tinplate Coil
Get Latest PricePayment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,Express Delivery |
Transportation: | Express,Air,Land,Ocean,Others |
Guangzhou Futen Plastic & Metal Products Co.,Ltd
Business Type:Manufacturer
Main Markets: Africa , Americas , Asia , Caribbean , East Europe , Europe , Middle East , North Europe , Oceania , Other Markets , West Europe , Worldwide
Exporter:61% - 70%
Certs:ISO9001, CE, FDA, RoHS
Description:Coated Flat Steel Products,Flat Steel Products,Tinplate Coil Products
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,Express Delivery |
Transportation: | Express,Air,Land,Ocean,Others |
Brand: Futen
Standard: Aisi
Material: Mr
Place Of Origin: China
Species: Tinplate Coil, Tinplate Sheet
Tolerance: ±1%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Standard: AiSi
Width: 500~1000MM
Hardness: DR8
Type: Tinplate Sheet
Thickness: 0.15~0.45mm, 0.15-0.5MM, 0.15~0.45mm, 0.15-0.5mm
Application: Making Metal Packaging
Product Name: Printing tinplate/TFS prime quality
MOQ: 1500SHEETS
Delivery Time: 46-60 days
Tolerance: ±1%
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Product Description
Product Name: | Printing tinplate/TFS prime quality |
Material: | Metal tinplate |
Size: | Standard/Custom(height can be adjusted) |
Application: | Making Metal Packaging |
Color: | CMYK Printing |
Packing: | Standard Seaworthy Packing |
Thickness: | 0.15~0.45mm, 0.15-0.5MM |
Type: | |
Width: | 500~1000MM |
Length: | 500~1000MM |
MOQ: | 1500SHEETS |
Black Plate | Normal Thickness | Normal Width | Normal Length (sheet) |
Single Reduce | 0.15-0.55mm | 600-1200mm | 500-1168mm |
Double Reduce | 0.15-0.55mm | 600-1200mm | 500-1168mm |
Black Plate | Normal Thickness | Normal Width | Normal Length (sheet) |
Single Reduce | 0.15-0.55mm | 600-1050mm | 500-1168mm |
Double Reduce | 0.12-0.36mm | 600-1050mm | 500-1168mm |
Black Plate | Code | Surface Finish | Characteristics | |
Single Reduce | B | Bright Surface | Glazed surface obtained after melting treatment of elecro tinned smooth material stripwith extremely | |
R | Stone Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented stone figures | ||
S | Silver Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip with rough matt surface | ||
M | Matte Surface | Matt surface of general matt raw material strip without reflowing treatment | ||
Double Reduce | R | Stone Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented stone figures | |
M | Matte Surace | Matt surface of general matt raw material strip without reflowing treatment |
| Former Coating Designation | Coating Weight Code | Nominal Coating Weight |
Equaly Coated | 10# | 1.1/1.1 | 1.1/1.1 |
20# | 2.2/2.2 | 2.2/2.2 | |
25# | 2.8/.2.8 | 2.8/.2.8 | |
50# | 5.6/5.6 | 5.6/5.6 | |
75# | 8.4/8.4 | 8.4/8.4 | |
100# | 11.2/11.2 | 11.2/11.2 | |
Differentialy Coated | 25#/10# | 2.8/1.1 | 2.8/1.1 |
50#/10# | 5.6/1.1 | 5.6/1.1 | |
50#/25# | 5.6/2.8 | 5.6/2.8 | |
75#/25# | 8.4/2.8 | 8.4/2.8 | |
75#/50# | 8.4/5.6 | 8.4/5.6 | |
100#/25# | 11.2/2.8 | 11.2/2.8 | |
100#/50# | 11.2/5.6 | 11.2/5.6 | |
100#/75# | 11.2/8.4 | 11.2/8.4 |
Company Profile
Our Materials&Product Process
Packing& Delivery
Copyright © 2024 Guangzhou Futen Plastic & Metal Products Co.,Ltd All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.